Produits
Technical specifications
B Series
B Series non-clog pumps excel in municipal water supply stations and sewage treatment plants, effectively handling water, sewage, and digested sludge. In industrial settings, these pumps efficiently manage cooling water, process wastewater, and abrasive materials. Specifically designed for municipal, industrial, and commercial applications, these submersible pumps handle raw sewage and wastewater. They offer maximum flexibility with multiple impeller types and are available in discharge sizes ranging from 2″ to 8″.
Features
- Semi-open, single vane impellers (applicable to 1 hp - 5 hp models)
- Enclosed multi-vane impellers (applicable to 7.5 hp - 20 hp models)
- Field-adjustable/replaceable wear plates
- Highly efficient air-filled motors for continuous duty operation
- Available with class E, B, F insulation to minimize operational costs
- Double inside mechanical seals with Sic-Sic faces operate in a separate oil-filled chamber
- Anti-wicking block prevents water incursion to the stator in case of cable damage
- Double-shielded, permanently lubricated high-temp C3 ball bearings rated for B-10 life of 60,000 hours
Type
Submersible Pumps
Brand
Tsurumi
Power
1-20 hp
Discharge
2-8 in
Maximum Capacity
1850 gpm
Maximum Pressure
105 ft
Model | Discharge Size (in) | Motor Output (hp) | Diameter (in) | Height (in) | Max Solid Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|
50B2.75S | 2 | 1 | 15 15/16 | 20 9/16 | 0.79 | 70 |
50B2.75H | 2 | 1 | 15 15/16 | 16 5/16 | 0.79 | 55 |
50B2.75 | 2 | 1 | 15 15/16 | 17 5/16 | 0.94 | 55 |
80B21.5 | 3 | 2 | 17 9/16 | 21 1/8 | 1.38 | 79 |
100B42.2 | 4 | 3 | 24 1/4 | 24 1/4 | 1.77 | 154 |
100B43.7H | 4 | 5 | 24 1/2 | 26 1/4 | 1.38 | 183 |
100B43.7 | 4 | 5 | 24 1/2 | 27 3/16 | 1.77 | 190 |
150B43.7 | 6 | 5 | 34 5/16 | 34 7/16 | 2.01 | 330 |
150B63.7 | 6 | 5 | 33 | 35 9/16 | 2.17 | 620 |
100B45.5 | 4 | 7.5 | 28 | 35 3/4 | 1.57 | 324 |
100B47.5 | 4 | 10 | 28 | 36 9/16 | 1.57 | 371 |
150B47.5H | 6 | 10 | 32 13/16 | 37 1/2 | 2.76 | 460 |
150B47.5L | 6 | 10 | 34 5/16 | 42 11/16 | 1.97 | 440 |
200B47.5 | 8 | 10 | 36 7/16 | 42 11/16 | 1.97 | 460 |
150B411 | 6 | 15 | 35 1/4 | 43 1/4 | 2.95 | 550 |
200B411 | 8 | 15 | 36 7/16 | 44 1/2 | 2.28 | 570 |
150B415 | 6 | 20 | 35 1/4 | 46 | 2.95 | 595 |
200B415 | 8 | 20 | 38 1/4 | 47 1/16 | 2.36 | 661 |
Performance Curves
Dimensional Drawing
Sectional View
Parts List
Related projects
Related products