Produits
Technical specifications
LH Series
LH Series pumps are designed to handle medium to high flows at elevated heads. Their top discharge flow-through design not only accommodates low water level operation for extended periods but also includes features such as a high chromium semi-open impeller and adjustable wear rings. These pumps offer increased wear resistance for various applications, including effluent transfer, construction site drainage, and commercial/industrial dewatering.
Features
- Features discharge sizes ranging from 2 to 12 inches and a horsepower range from 4 to 250 hp
- Replaceable and adjustable high chrome wear rings are incorporated for enhanced wear resistance
- The pumps are equipped with built-in thermal and amperage protectors to prevent motor failure in run-dry or surge conditions
- High pressure dual silicon carbide mechanical seals are present in a separate oil chamber, capable of withstanding operating depths of up to 328 feet
- Seal pressure relief ports create a flow path above the pump casing, allowing water release away from the shaft to protect mechanical seals from excessive pumping pressure or water hammer in high head pumping applications
- Additional protective features include anti-wicking cable entrance and Tsurumi's exclusive oil lifter
Type
Submersible Pumps
Brand
Tsurumi
Power
4-250 hp
Discharge
2-12 in
RPM
3420-3600
Maximum Capacity
3700 gpm
Maximum Pressure
604 ft
Model | Discharge Size (in) | Motor Output (hp) | Diameter (in) | Height (in) | Max Solid Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|
LH23.7 | 2 | 5 | 10 | 31 1/8 | 0.334 | 200 |
LH33.0 | 3 | 4 | 7 5/16 | 25 3/8 | 0.236 | 93 |
LH35.5 | 3 | 7.5 | 10 | 31 1/8 | 0.334 | 220 |
LH47.5 | 4 | 10 | 11 13/16 | 35 1/2 | 0.334 | 325 |
LH411 | 4 | 15 | 11 13/16 | 35 1/2 | 0.334 | 345 |
LH422 | 4 | 30 | 24 1/2 | 53 1/4 | 0.236 | 770 |
LH430 | 4 | 40 | 24 1/2 | 53 1/4 | 0.236 | 780 |
LH615 | 6 | 20 | 13 | 39 15/16 | 0.334 | 470 |
LH622 | 6 | 30 | 24 1/2 | 56 | 0.472 | 790 |
LH637 | 6 | 50 | 20 7/8 | 57 | 0.236 | 1090 |
LH645 | 6 | 60 | 20 7/8 | 57 | 0.236 | 1120 |
LH675 | 6 | 100 | 21 5/8 | 66 | 0.315 | 1910 |
LH6110 | 6 | 150 | 24 1/2 | 74 5/16 | 0.394 | 2670 |
LH837 | 8 | 50 | 20 7/8 | 58 9/16 | 0.236 | 1090 |
LH845 | 8 | 60 | 20 7/8 | 58 9/16 | 0.236 | 1120 |
LH855 | 8 | 75 | 21 5/8 | 67 9/16 | 0.236 | 1810 |
LH875 | 8 | 100 | 21 5/8 | 67 9/16 | 0.236 | 1910 |
LH8110 | 8 | 150 | 24 1/2 | 74 5/16 | 0.236 | 2670 |
LH12185D | 12 | 250 | 30 7/16 | 80 1/8 | 0.787 | 4299 |
Performance Curves
Dimensional Drawing
Sectional View
Parts List