Produits
Technical specifications
EL Series (EL5-EL20)
Dragflow small electric pump range is the perfect solution for applications with high solid concentrations and restricted spaces.
The compact design allows these pumps to fit in any possible application and pump high concentration sluries with a wide variety of flows and heads.
This series is available in version with oversized motor (S) and ultra oversized motor (SS).
For corrosive applications, this series is also available in acid proof version (*), built with Stainless Steel parts to last in the toughest environments.
Main features
- Pump provided of agitator to stir things up
- High abrasion resistance
- Low rotation speed
- Able to handle up to 70% per weight material density
Accessories
- Deep immersion system
- Cutting blade
- Humidity and temperature sensor
- Jet Ring system
Type
Submersible Pumps
Brand
Dragflow
Power
5-29 hp
Discharge
3-4 in
RPM
1740
Maximum Capacity
132-440 gpm
Maximum Head
39-65 ft
Model | Discharge | Capacity | Head | Power | RPM | Solid Handling | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | m3/h | USgpm | m | ft | HP | kW | 50 Hz | 60 Hz | mm | in | kg | lb | |
EL5 | 80 | 3 | 30 | 132 | 12 | 39 | 5 | 3,7 | 1450 | 1740 | 20 | 0,8 | 220 | 485 |
EL7.5 * | 100 | 4 | 60 | 264 | 12 | 39 | 7,4 | 5,5 | 1450 | 1740 | 25 | 1,0 | 270 | 595 |
EL7.5S * | 100 | 4 | 60 | 264 | 12 | 39 | 10 | 7,5 | 1450 | 1740 | 25 | 1,0 | 280 | 617 |
EL7.5SS * | 100 | 4 | 60 | 264 | 12 | 39 | 12 | 9 | 1450 | 1740 | 25 | 1,0 | 280 | 617 |
EL10 * | 100 | 4 | 60 | 264 | 15 | 49 | 10 | 7,5 | 1450 | 1740 | 25 | 1,0 | 280 | 617 |
EL10S * | 100 | 4 | 60 | 264 | 15 | 49 | 12 | 9 | 1450 | 1740 | 25 | 1,0 | 290 | 640 |
EL10SS * | 100 | 4 | 60 | 264 | 15 | 49 | 14,7 | 11 | 1450 | 1740 | 25 | 1,0 | 290 | 640 |
EL12.5 * | 100 | 4 | 60 | 264 | 19 | 62 | 12 | 9 | 1450 | 1740 | 25 | 1,0 | 290 | 640 |
EL12.5S * | 100 | 4 | 60 | 264 | 19 | 62 | 14,7 | 11 | 1450 | 1740 | 25 | 1,0 | 290 | 640 |
EL12.5SS * | 100 | 4 | 60 | 264 | 19 | 62 | 17,4 | 13 | 1450 | 1740 | 25 | 1,0 | 290 | 640 |
EL20 * | 100 | 4 | 100 | 440 | 20 | 65 | 20 | 15 | 1450 | 1740 | 25 | 1,0 | 535 | 1180 |
EL20S * | 100 | 4 | 100 | 440 | 20 | 65 | 24 | 18 | 1450 | 1740 | 25 | 1,0 | 555 | 1223 |
EL20SS * | 100 | 4 | 100 | 440 | 20 | 65 | 29 | 22 | 1450 | 1740 | 25 | 1,0 | 560 | 1235 |
Data Sheets